Unit Ranking Structure
| Points Needed |
Rank Name |
Rank Tag |
Trainings Available |
Trainings Needed |
|
| N/A | General | Gen | | |
Roleplay Ranks
|
| N/A | Lieutenant General | LtGen | | |
Roleplay Ranks
|
| N/A | Major General | MajGen | | |
Roleplay Ranks
|
| N/A | Brigadier | Brig | | |
Roleplay Ranks
|
| 7750 | Colonel | Col | | |
|
| 6950 | Lieutenant Colonel | LtCol | | |
|
| 6150 | Major | Maj | | |
|
| 5450 | Captain | Cpt | | |
|
| 4750 | First Lieutenant | Lt | | |
|
| 4150 | Lieutenant 2nd Grade | Lt2 | | |
|
| 3550 | Sergeant Major | SgtMaj | | |
|
| 2950 | Gunnery Sergeant | GySgt | Olympus Training | |
|
| 2350 | Staff Sergeant | SSgt | Squad Leader Training | |
|
| 1850 | Sergeant | Sgt | | |
|
| 1350 | Corporal | Cpl | Helo CAS, Jet CAS | |
|
| 850 | Lance Corporal | LCpl | Zeus, Team Leader, Helo Pilot, Jet Pilot, Sniper | |
|
| 450 | Private First Class | PFC | EOD, Marksman, Mechanized, Artillery | |
|
| 150 | Private | Pvt | Adv Med, SRU Certification | Vehicle Gunner |
|
| 50 | Trainee | Tr | Vehicle Gunner, Parachute/Fast Rope, Adv Weapons, Adv Nav | Basic Training |
|
| 0 | Recruit | Rct | Basic Training | |
|
Training Officer Rank Requirements
| Points Needed |
Needed No. of Trainings |
Rank Name |
Rank Tag |
|
| 4800 | 100 | Chief Warrant Officer | CWO |
|
| 3400 | 40 | Warrant Officer | WO |
|
| 2200 | 20 | Master Chief Petty Officer | MCPO |
|
| 1000 | 10 | Chief Petty Officer | CPO |
|
| 0 | 0 | Petty Officer | PO |
Complete Probation
|
| 0 | 0 | Petty Officer 2nd Grade | PO2 |
Complete Probation
|