Armco 4th Battalion Unit Roster

Command
Name Last Active Points Service Number Badges
WO. Burford 19/05/2023 4496 34777-57363-BD Command Squad Sergeant Zulu
CWO. RunicMoose 19/05/2023 11791 33655-68283-RM Command Zulu
MCPO. Hatmadder 13/05/2023 4690 13463-10343-HM Command Sabre
CPO. Addy 19/05/2023 5549 98334-39984-AY Command Zulu
PO. Ami 19/05/2023 5262 09087-12437-AI Command Squad Corporal Alpha
PO. CMSR Darman 19/05/2023 5522 52626-25797-CD Command Phoenix
PO. Rogue 19/05/2023 6920 45876-57397-RE Command Squad Sergeant Sabre
Alpha Squad
Name Last Active Points Service Number Badges
Cpt. Cheese 22/04/2023 5812 97536-99828-CC Squad Leader Mod Team Alpha
Col. reddragonfall 19/05/2023 10136 24329-65492-RF Squad Sergeant Alpha
PO. Ami 19/05/2023 5262 09087-12437-AI Command Squad Corporal Alpha
SgtMaj. The_Demon_Angel 13/05/2023 3671 48847-27616-TL Squad Medic Medical Alpha
Col. Oddy 19/05/2023 8206 32647-77664-OY Training Officer Team Leader Alpha
Lt2. OneRoostyBoi 13/05/2023 4565 47141-99891-RB Team Leader Alpha
SgtMaj. Brak 13/05/2023 3972 17772-55646-BN Team Leader Alpha
Cpl. et studios 12/05/2023 2630 05518-70623-ES Team Leader Alpha
Maj. blockaderunner 19/05/2023 6230 92988-78437-BR Alpha
Maj. Cutup 06/05/2023 6307 18013-39273-SS Alpha
SgtMaj. Destro 15/04/2023 3648 70623-42534-DO Alpha
SgtMaj. Grizzills 19/05/2023 4099 35448-71385-GS Alpha
SgtMaj. jonis193 19/05/2023 4084 88656-25826-JS Medical Alpha
SgtMaj. SaberTooth 28/10/2022 4098 46728-12109-ST Alpha
GySgt. CT Lithios 13/05/2023 3341 52984-39252-CL Alpha
GySgt. Gonkster 19/05/2023 3067 00350-24085-GR Alpha
SSgt. Casual Bagel 19/05/2023 2354 14755-88733-AL Alpha
SSgt. Fyrebird721 13/05/2023 2805 07232-11331-F1 Alpha
SSgt. Horizon 19/05/2023 2465 75712-10005-HN Medical Alpha
SSgt. Soulless 19/05/2023 2665 28080-55854-SR Medical Alpha
Sgt. Dread 13/05/2023 2088 26613-15056-SR Alpha
Sgt. KryoX2 06/05/2023 2217 30555-53606-K2 Alpha
Sgt. Predator761 19/05/2023 2249 03176-40570-P1 Alpha
Sgt. TKgamer01 05/08/2022 3675 24047-65344-TG Alpha
Cpl. Because It's Phil 19/05/2023 1895 40234-21740-BL Alpha
Cpl. Flame/S.S.Mogeko 13/05/2023 4067 47563-95934-SO Alpha
Cpl. Thundercalves 27/01/2023 1523 32821-88243-LD Alpha
Cpl. Waaaghface 19/05/2023 1507 34120-41823-WE Alpha
LCpl. Commander_Jack 16/07/2022 880 84315-67214-CK Alpha
LCpl. Darth 15/04/2023 1211 07455-28433-BT Alpha
LCpl. JohnTheMedic 04/02/2023 944 85673-06122-KG Alpha
LCpl. klora 01/07/2022 1125 65468-47846-KH Alpha
LCpl. Krispy 16/04/2022 1020 46345-84781-IA Alpha
LCpl. LightKo 06/05/2023 868 20533-15463-LO Alpha
LCpl. Reven 19/05/2023 1273 16621-02686-S6 Alpha
LCpl. Rey Jones 13/05/2023 993 02205-64127-RS Alpha
LCpl. The_Spaceboi 19/05/2023 881 28082-36043-TI Alpha
LCpl. w4stedspace 06/05/2023 882 27500-63254-WE Alpha
LCpl. Wateriercrown5 15/10/2022 1240 93787-52787-WN Alpha
PFC. Angrosch 06/05/2023 691 56740-82064-AH Alpha
PFC. bowmanruto 23/09/2022 547 18551-74420-BO Alpha
PFC. Droidbot6 08/05/2021 490 21379-95892-DB Alpha
PFC. Frost 10/12/2022 835 64979-74656-FT Alpha
PFC. Rayleigh J 18/11/2022 634 27702-14468-RS Alpha
PFC. Rookie0117 09/01/2021 450 47735-57464-RE Alpha
PFC. Shwan 21/10/2022 551 55588-66411-SE Alpha
Pvt. BadCompany 16/07/2022 442 14832-18134-BY Alpha
Pvt. Cimbri 16/04/2021 180 72280-00250-CI Alpha
Pvt. Halosniper1337 19/05/2023 228 61062-52178-H7 Alpha
Pvt. l0ngj0hnj0e 14/05/2022 315 34257-32465-LJ Alpha
Pvt. lordloss98 30/04/2022 325 05131-38106-L8 Alpha
Pvt. scotty Boi 11/06/2022 305 34551-27445-TD Alpha
Pvt. skmatthews 29/05/2021 155 27781-08404-SS Alpha
Pvt. Wardo_wolf 19/05/2023 439 47657-32014-WX Alpha
Pvt. WorldTester5 05/05/2023 423 48685-21452-W5 Alpha
Tr. DeinRai 07/04/2023 144 37880-12476-DI Alpha
Tr. Er is 13/08/2022 183 18220-88202-ES Alpha
Tr. GothicOssie 21/04/2023 70 75685-20802-GE Alpha
Tr. kdblarl 03/12/2022 180 53150-73676-KL Alpha
Tr. Neptune 03/08/2019 50 89228-29349-NE Alpha
Tr. pm_nutrition 03/02/2023 343 02057-18546-PN Alpha
Rct. Annoying Fan 29/05/2021 25 51082-88835-AN Alpha
LtCol. Valkyrie 11/12/2021 7080 77454-34856-VS Inactive Alpha
Cpt. SymbolShift 21/11/2020 5450 98724-42358-SS Inactive Alpha
SgtMaj. Viking Warrior 20/05/2022 4250 76598-64749-VW Inactive Medical Advisor Mod Team Alpha
Sgt. kellboy 14/11/2020 1850 48599-67734-KB Inactive Alpha
Sgt. Securefett 26/03/2022 2110 52799-93387-SF Inactive Alpha
PFC. JacenThrent 14/03/2021 450 11523-98045-JT Inactive Alpha
PFC. Krey 25/09/2020 450 93475-64622-KY Inactive Alpha
PFC. Ossy 03/09/2022 498 70866-28041-OT Inactive Alpha
PFC. ZeroAlpha 25/01/2020 450 45844-11457-ZA Inactive Alpha
Pvt. Adorician 03/03/2021 150 32455-09385-AD Inactive Alpha
Pvt. conquerer 26/04/2019 150 89292-55339-CR Inactive Alpha
Pvt. DUSU 03/09/2022 198 84632-00526-DU Inactive Alpha
Pvt. Fox 26/04/2019 150 68325-54587-FX Inactive Alpha
Pvt. marco 18/07/2020 150 28328-79955-MO Inactive Alpha
Pvt. Max Deane 05/06/2021 220 66163-05510-ME Inactive Alpha
Pvt. MicroNoise 09/10/2020 150 76636-93944-MN Inactive Alpha
Pvt. Sekro 02/07/2021 190 34626-87413-SK Inactive Alpha
Pvt. Tappwater 29/10/2020 150 48128-09371-TW Inactive Alpha
Pvt. Therus 05/09/2020 150 51325-87329-TS Inactive Alpha
Tr. Adjulious 17/07/2020 50 55423-08751-AD Inactive Alpha
Tr. albin/aask 25/07/2020 50 98342-26722-AL Inactive Alpha
Tr. Daltron 09/04/2021 50 38855-25483-DN Inactive Alpha
Tr. Darius Eldritch 02/04/2021 50 23755-13103-DH Inactive Alpha
Tr. FatherPrax 15/05/2021 75 11170-72163-FX Inactive Alpha
Tr. Goldenolaf 29/09/2020 50 04856-29754-GF Inactive Alpha
Tr. Papa Palpatine 17/07/2021 100 65577-83832-PE Inactive Alpha
Tr. PrimNProper 06/06/2020 50 42468-63535-FW Inactive Alpha
Tr. rcollins2125 15/01/2022 100 21245-50157-R5 Inactive Alpha
Tr. Shape 29/05/2021 105 00085-37841-BN Inactive Alpha
Tr. Soap Juggernut 09/10/2020 50 10638-90135-SJ Inactive Alpha
Tr. Soupc 15/05/2021 75 21830-34631-SP Inactive Alpha
Tr. SovietMedojed 03/04/2021 50 05234-25622-SD Inactive Alpha
Tr. Unagiking 14/12/2020 50 55483-98934-UG Inactive Alpha
Rct. Father/ Hal 14/05/2021 30 87631-13211-FR Inactive Alpha
Rct. Gatherer 28/08/2021 60 30627-40723-GR Inactive Alpha
Rct. NerdyGeek_rmc 07/01/2022 35 58621-55000-NK Inactive Alpha
Rct. Regent 29/05/2021 10 01145-72114-DN Inactive Alpha
Rct. Shady__Sloth 21/05/2021 30 62511-42106-SH Inactive Alpha
Sabre Squad
Name Last Active Points Service Number Badges
Col. Ext0rti0nisT 19/05/2023 13031 49474-79982-ET Training Officer Squad Leader Medical Advisor Sabre
PO. Rogue 19/05/2023 6920 45876-57397-RE Command Squad Sergeant Sabre
Lt2. Thaddeus 13/05/2023 4529 39243-32143-TD Squad Medic Medical Sabre
Lt. Jean luc 20/05/2023 5188 55232-78674-JL Team Leader Sabre
MCPO. Hatmadder 13/05/2023 4690 13463-10343-HM Command Sabre
Cpt. Hidden Dragon 13/05/2023 5583 29633-82558-HD Sabre
Cpt. Sk8r 13/05/2023 5626 65823-12984-SR Sabre
Lt. Boghog 19/05/2023 5316 93386-68664-BH Sabre
Lt. Garadere 13/05/2023 5372 88856-02812-GE Sabre
GySgt. MikeSDK 19/05/2023 3117 43578-34610-MK Sabre
SSgt. Strix 19/05/2023 2593 04487-58627-SX Sabre
Sgt. Cs275 13/05/2023 2147 43037-14672-C5 Sabre
Sgt. Epic_Guy33 27/01/2023 2294 30478-52677-E3 Sabre
Sgt. MarieTheMadScientist 13/05/2023 2104 38985-45932-MN Sabre
Sgt. Sam 31/07/2021 1890 37289-43828-SB Sabre
Sgt. technonine 19/05/2023 2216 81537-35555-TE Medical Sabre
Cpl. FOG 13/05/2023 1753 26314-47665-FE Sabre
Cpl. Kemian 15/10/2022 1932 28985-22564-KM Sabre
Cpl. Rhodes 19/05/2023 1401 65005-27087-GS Sabre
LCpl. mxkx 125 20/05/2023 991 20878-87033-M5 Sabre
LCpl. TyranicalKin 05/08/2022 1272 03463-32336-TN Sabre
PFC. Crowe 20/05/2023 691 32077-42435-CE Sabre
PFC. DoctorCarrot 15/10/2022 468 65082-04548-DT Sabre
PFC. Oddball 04/02/2023 695 18202-73004-L2 Sabre
PFC. SeamossDNB 03/06/2022 540 04270-27860-SS Sabre
Pvt. Aru 10/06/2022 340 32065-32606-AA Sabre
Pvt. Brad 06/05/2023 292 46050-55224-CD Sabre
Pvt. CorenTiger 26/11/2021 415 76577-38725_CT Sabre
Pvt. Dell 17/12/2022 254 26268-33077-RO Sabre
Pvt. Gaming ISD 23/09/2022 160 88133-73728-GD Sabre
Pvt. Killertrifle 17/09/2022 236 09211-22545-KE Sabre
Pvt. livesey 03/12/2022 360 38136-44500-SA Sabre
Pvt. Spaceman 25/02/2023 297 06327-23533-BH Sabre
Tr. Aquarius007 09/07/2022 250 52507-41407-A7 Sabre
Tr. Araset 11/02/2023 147 01657-05717-AT Sabre
Tr. Batgreen943 01/09/2022 50 68430-16355-B3 Sabre
Tr. Creeper/Creeperfest/Stalker 22/07/2022 50 47855-64042-CR Sabre
Tr. Meru 22/01/2022 80 48287-31132-MU Sabre
Tr. Sin0fSaints 11/03/2023 138 22838-24460-SS Sabre
Tr. Zen 04/02/2023 120 65548-63461-SE Sabre
Rct. Jinx 17/05/2023 0 00407-75722-JX Sabre
Cpt. Garfield 01/10/2022 5740 69957-99999-GF Inactive Medical Advisor Sabre
SSgt. Gunner117 13/03/2021 2350 25444-79729-GO Inactive Mod Team Sabre
Sgt. MrFrench 23/09/2022 4204 65683-77754-TF Inactive Sabre
Cpl. Alstar 18/04/2020 1350 34398-93585-AS Inactive Sabre
LCpl. nice_guy 29/04/2023 1044 80608-15631-NY Inactive Sabre
LCpl. Ouroboros1 11/09/2021 945 07217-06727-O1 Inactive Sabre
PFC. Apr1l 13/01/2023 792 01132-44233-GL Inactive Sabre
PFC. BigDogGen4 23/10/2021 455 60077-16862-B4 Inactive Sabre
Pvt. Bennett 17/03/2023 297 63475-63818-BT Inactive Sabre
Pvt. Dutch 22/05/2021 210 29259-87942-DH Inactive Sabre
Pvt. Jinterceptor 28/05/2021 250 04170-51543-JR Inactive Sabre
Pvt. jxst 18/02/2022 310 71730-85673-JT Inactive Sabre
Pvt. peacan212 04/09/2021 340 74846-60154-P2 Inactive Sabre
Pvt. RC159570 17/04/2021 185 78276-45414-R0 Inactive Sabre
Pvt. Xavier 09/10/2020 150 74876-09164-XR Inactive Sabre
Tr. Charger 18/05/2021 50 75052-81121-CR Inactive Sabre
Tr. DankCynatra 28/05/2021 120 37125-72182-DA Inactive Sabre
Tr. Elio 05/08/2022 168 72044-84544-BN Inactive Sabre
Tr. Floren 18/05/2021 100 06222-67070-FN Inactive Sabre
Tr. Jackthejedi 11/09/2021 190 86224-62644-JI Inactive Sabre
Tr. Tim Kapa 13/08/2020 50 94720-19634-TK Inactive Sabre
Tr. Totobeast 18/11/2021 50 62573-06575-TT Inactive Sabre
Zulu Squad
Name Last Active Points Service Number Badges
Maj. Merek Grimaldus 12/05/2023 6793 28476-88226-MG Squad Leader Zulu
WO. Burford 19/05/2023 4496 34777-57363-BD Command Squad Sergeant Zulu
SgtMaj. Xeno Games 19/05/2023 4031 38081-55686-XS Training Officer Squad Corporal Zulu
Cpt. Purrfect Empawroar 13/05/2023 5817 34129-76512-PE Squad Medic Medical Zulu
Col. Dave 19/05/2023 7996 77474-85667-SB Training Officer Team Leader Zulu
CWO. RunicMoose 19/05/2023 11791 33655-68283-RM Command Zulu
CPO. Addy 19/05/2023 5549 98334-39984-AY Command Zulu
Col. Spooks 25/03/2023 9417 82687-54636-SA Zulu
Lt. McMr 06/05/2023 5090 1231-23441-MM Zulu
Lt2. Omega12008 06/05/2023 4162 38236-89239-OA Zulu
SgtMaj. Striker 19/05/2023 3794 77485-63547-SR Zulu
SSgt. Roger York 19/05/2023 2868 71887-61877-RK Zulu
SSgt. Tek 19/05/2023 2628 81825-27575-TK Medical Zulu
Cpl. DESTRUCTOR__942 19/05/2023 1464 38636-28643-D2 Zulu
Cpl. Dstar 07/08/2021 1500 30496-73902-DR Zulu
Cpl. Tainted Illithid 06/01/2023 1501 42768-88701-TD Zulu
Cpl. Tarkus 29/04/2023 1834 65554-57521-S1 Zulu
Cpl. WalnussWarrior 19/05/2023 1705 38636-48843-WR Zulu
LCpl. Bahamada 28/01/2023 1167 68730-52482-BA Zulu
LCpl. dawnbreaker42 29/04/2023 1154 54058-76784-AY Zulu
LCpl. Snipermanic 13/05/2023 1348 47382-57345-S6 Zulu
LCpl. Tsarist Siege 15/04/2023 954 44585-75512-TE Zulu
LCpl. wombat 19/05/2023 1130 65418-84421-TT Zulu
PFC. DontPanic 01/04/2023 538 11178-57433-D) Zulu
PFC. Nashatok 19/05/2023 678 34622-44286-NK Zulu
PFC. NotActuallyTesco 05/11/2021 545 81061-70018-TO Zulu
Pvt. Appalachian 22/07/2022 440 41072-31473-AN Zulu
Pvt. Barbalalaika (she/her) 10/09/2022 310 14443-02133-B) Zulu
Pvt. CodeNamedAzreal 10/09/2022 381 44768-54305-CL Zulu
Tr. crazy angel 17/09/2022 206 51883-07022-CL Zulu
Tr. hopelessnes 22/07/2022 105 70013-17404-HS Zulu
Tr. LegendOfFrost 12/08/2022 123 78237-14035-LT Zulu
Tr. Lord Zelkova Dread 10/09/2022 133 07858-14742-LD Zulu
Tr. N3M3S1S 10/03/2023 110 74681-80815-NS Zulu
Tr. Snake Plissken 04/03/2023 95 07676-22467-SN Zulu
Tr. unluckynick 12/08/2022 70 74357-67044-UK Zulu
Tr. Whisper 21/01/2023 109 73081-76363-RS Zulu
Tr. Xorn 29/07/2022 50 60754-16062-XN Zulu
GySgt. Acanite 05/08/2022 3321 29368-59798-AE Inactive Zulu
GySgt. Alpha Astartes 11/03/2023 3230 85152-48601-AS Inactive Zulu
Sgt. Khemsa 29/04/2023 2246 67876-37253-KA Inactive Zulu
Cpl. Umberlight 26/02/2022 1380 58332-62377-UT Inactive Zulu
PFC. brytaz 03/12/2022 571 52123-88180-BN Inactive Zulu
PFC. Soren Mercer 12/08/2022 542 10135-81764-SR Inactive Zulu
Pvt. Azathoth 12/03/2022 325 73784-00312-AH Inactive Zulu
Pvt. SovietMeeper 16/09/2022 395 32472-16381-SR Inactive Zulu
Tr. Dralida 04/02/2022 155 20747-36761-DA Inactive Zulu
Phoenix Squad
Name Last Active Points Service Number Badges
Col. Nutters 19/05/2023 10011 27702-73180-NC Squad Leader Medical Advisor Phoenix
LtCol. Gere 13/05/2023 7448 23554-26576-DO Training Officer Squad Sergeant Phoenix
LtCol. Wolffe 13/05/2023 7609 44262-00193-WE Squad Corporal Phoenix
Col. Belhun 20/05/2023 8223 65485-37963-BH Training Officer Squad Medic Medical Mod Team Phoenix
Maj. MiniShark28 13/05/2023 6864 77368-58366-MS Squad Medic Medical Phoenix
Maj. Boone 13/05/2023 6648 54359-58847-BA Team Leader Phoenix
Maj. Raven 13/05/2023 6941 64754-92425-RN Team Leader Phoenix
GySgt. TAK 20/05/2023 2975 87425-82255-TK Team Leader Phoenix
MCPO. Musket 06/05/2023 6931 34523-11093-HM Mod Team Phoenix
PO. CMSR Darman 19/05/2023 5522 52626-25797-CD Command Phoenix
Col. Darknessvoid99 19/05/2023 8311 69266-24345-DV Medical Phoenix
Col. SuperGamerMan 06/05/2023 8584 88852-42853-SG Mod Team Phoenix
LtCol. Ciro 19/05/2023 7338 42472-95567-CV Phoenix
LtCol. Raziel 13/05/2023 7610 64492-43677-RL Phoenix
LtCol. Vincent 19/05/2023 7310 00694-63031-VJ Phoenix
Maj. Puretide 19/05/2023 6163 52777-47760-PE Training Officer Phoenix
Lt2. Mrtrubshaw 06/05/2023 4534 89833-48974-MS Phoenix
SgtMaj. bluedestroyer101 06/05/2023 3983 66494-89489-BD Phoenix
SgtMaj. Priy 20/05/2023 4218 16531-25542-LK Phoenix
SSgt. Codename_Wolf 12/05/2023 2936 57661-48430-CF Phoenix
SSgt. CougarKiller 19/05/2023 2405 08473-80813-CR Phoenix
SSgt. Romnipotent 13/05/2023 2432 17511-06704-RT Medical Phoenix
SSgt. Texfire 13/05/2023 2539 73886-77724-TE Phoenix
Sgt. Reaper 25/03/2023 2780 26532-63515-RC Phoenix
Cpl. Monty 13/05/2023 2544 09897-85767-CV Phoenix
LCpl. ymer234 19/05/2023 1027 73237-44053-Y4 Phoenix
PFC. Doc 06/05/2023 696 71686-15653-DC Phoenix
PFC. Farside 08/10/2022 576 65726-77487-FE Phoenix
PFC. Justin 21/05/2022 600 55323-93762-JS Phoenix
PFC. Kreshnor 21/04/2023 787 40047-25183-KR Medical Phoenix
Pvt. SailxHatan 27/05/2022 240 17448-56266-EN Phoenix
Tr. Murdock 16/07/2022 110 32624-13578-DR Phoenix
Tr. Nyte[TPG] 21/10/2022 91 41271-73600-B] Phoenix
Cpt. DefenderFD2 13/03/2021 5450 32868-93524-DF Inactive Mod Team Phoenix
Lt2. Spade 06/05/2023 4708 73074-48206-SE Inactive Phoenix
SgtMaj. Abnormal Cybran 17/09/2022 3558 97934-55875-AC Inactive Phoenix
Pvt. CandyCane 03/10/2020 150 83473-54845-TE Inactive Phoenix
Pvt. Flerpty 21/11/2020 150 91632-09571-FY Inactive Phoenix
Tr. aWildPanther 22/05/2021 110 32620-22554-AR Inactive Phoenix
Tr. Bobcat 04/10/2019 50 66372-12196-BT Inactive Phoenix
Tr. drconley253 25/09/2020 50 54872-19854-DY Inactive Phoenix
Tr. starwarsclone55 18/05/2021 50 81803-77502-S5 Inactive Phoenix
Tr. Vertigo 06/08/2021 90 30817-81237-B1 Inactive Phoenix
Boot Camp
Name Last Active Points Service Number Badges
LCpl. Sledge01 19/05/2023 1105 80521-78850-S1
LCpl. Zuriel Wolfe 28/10/2022 855 23688-18848-ZE
PFC. Mexzx 01/04/2023 759 05578-72285-MX
PFC. Rornock 24/09/2022 501 38058-03106-RK
Pvt. PyroGhost 11/06/2022 165 16337-47375-PT
Pvt. Quinn 29/10/2022 177 46287-38448-SY
Pvt. Taedian 07/10/2022 170 71018-61317-TN
Pvt. Teulu 16/07/2022 178 05260-18730-GR
Pvt. The Flying Dutchman 22/07/2022 174 22032-28455-SL
Tr. Adele 21/05/2022 125 14331-83865-AI
Tr. Alex 09/07/2022 475 51661-73612-SX
Tr. AstroPaladin 08/05/2022 100 56384-87547-AN
Tr. Boni 30/07/2022 95 33132-20040-BI
Tr. Bralene 10/06/2022 80 05264-31604-BA
Tr. Burst 20/06/2022 50 33215-65664-BT
Tr. Cakey 11/11/2022 72 03150-08410-CY
Tr. Cr1msonCard1nal 29/04/2022 80 77131-13027-CL
Tr. Dave Jackal 17/06/2022 120 02356-76851-DL
Tr. Dazick588 23/07/2022 80 78742-17081-D8
Tr. Drunk_Scot 22/06/2021 50 24567-93131-DS
Tr. GingerBadger97 01/07/2022 50 53577-88240-G7
Tr. Icarus 08/08/2022 50 67751-63130-IS
Tr. Josh Nejat 10/03/2023 67 38323-73035-JT
Tr. Kerusos 04/04/2022 100 81207-77476-KS
Tr. Liddles03 15/07/2022 50 77337-38648-L3
Tr. LodyofDistrust 06/05/2023 208 76478-16212-LT
Tr. Margali 01/04/2023 211 18512-64302-MI
Tr. Mater 16/07/2022 94 57562-04660-ɹW
Tr. mcmahon6865 15/10/2022 245 03487-75305-M5
Tr. McMuffin 05/08/2022 149 21248-76331-LN
Tr. Mike_Edwards 13/05/2023 127 28871-08845-MS
Tr. Nuergal 14/04/2023 183 13221-48150-NL
Tr. PiPPiN 25/03/2023 95 86608-28851-PN
Tr. pointblank1123 10/06/2022 100 25058-00525-P3
Tr. Sensei Freak 21/10/2022 92 32303-38146-SK
Tr. Seschbee 08/04/2022 85 72565-24057-SE
Tr. Sköll 20/05/2022 50 32241-54287-SL
Tr. Spike652 15/10/2022 139 56734-58660-S2
Tr. staticNull 06/08/2022 67 42534-24877-SL
Tr. suki 02/09/2022 75 02343-02377-SI
Tr. Supertacoz 07/05/2022 385 31400-65454-SZ
Tr. thebigyin 29/06/2022 50 26174-84360-TN
Tr. Thermicgold 17/09/2022 98 37657-88874-TD
Tr. Torig 11/11/2022 55 11425-27317-TS
Tr. UnpeeledBanana 20/05/2022 85 20280-84518-UA
Tr. Whiskytrooper13 16/07/2022 120 72454-57184-W3
Tr. Zinatrix 17/02/2023 100 55518-22365-ZX
Tr. ⦅希⦆ Mimic 15/07/2022 74 13334-34802-⦅C
Rct. 3852Fire2583 20/05/2023 0 40404-55122-33
Rct. Acael 04/09/2022 0 25826-44822-AL
Rct. amy6565 28/10/2022 0 25601-60075-A5
Rct. Anh 24/09/2022 0 44116-27821-AH
Rct. Archon Sorcerer 29/06/2022 0 17165-23524-AR
Rct. Awucard 22/06/2022 0 00528-52273-AD
Rct. B.O.B 2.0 27/09/2022 0 80482-33448-B0
Rct. BlckDaRevan 10/06/2022 0 76177-25377-BN
Rct. Blitz762 03/02/2023 0 08477-07038-BZ
Rct. borgboy0 14/06/2022 0 16602-56223-B0
Rct. Burns 04/06/2022 30 42573-64457-BS
Rct. Caboosir 28/01/2023 0 28067-27852-CR
Rct. Calgar 01/08/2022 0 50345-28450-CR
Rct. Commander Black 02/07/2022 0 14542-41015-CK
Rct. commie 07/06/2022 0 70344-02024-AR
Rct. corporal scout 12/06/2022 0 55418-10104-CT
Rct. Crafter 1911 15/04/2023 59 42180-86833-C1
Rct. CRew.dog201 08/09/2022 0 45185-73282-C1
Rct. Crimson 16/07/2022 16 80355-47115-CN
Rct. Draconis 04/11/2022 0 75114-85260-DS
Rct. Drexic 09/12/2022 0 01402-35857-DC
Rct. drumrollernate 29/05/2023 0 01222-58608-DE
Rct. EggySquare 14/06/2022 0 74428-67366-EE
Rct. Ember 04/09/2022 0 07212-04756-ER
Rct. flanders89 03/07/2022 0 71783-60287-F9
Rct. FluffyEvil 15/09/2022 0 50601-42301-FL
Rct. Gizerd 27/06/2022 0 27213-71735-GD
Rct. Globul 15/09/2022 0 40371-34506-GL
Rct. Gwauthor 29/06/2022 0 70526-36614-GR
Rct. HammerDown 19/06/2022 0 58367-70450-HN
Rct. Havoctus 24/06/2022 0 74801-38620-HS
Rct. Headhunter22899 06/09/2022 0 70413-60725-H9
Rct. Hertz 23/06/2022 40 78527-27460-UZ
Rct. iClutch 07/05/2022 0 52305-21244-IH
Rct. Jachuu. 10/05/2023 0 08052-05104-J.
Rct. Jack Cobalt 19/01/2023 0 02053-26354-TT
Rct. Jay 07/04/2023 185 87443-08122-A)
Rct. Jayend134 27/06/2022 0 10758-53517-J4
Rct. Joe Mo 13/08/2022 0 23722-32707-JO
Rct. JonSnewSnew 09/06/2022 0 53244-83031-JW
Rct. Jtw30342 27/05/2022 35 08217-17110-J2
Rct. Judge 28/10/2022 57 61666-85783-JE
Rct. Justifer 21/08/2022 0 85806-70101-J0
Rct. k1w1void 08/06/2022 0 54822-27188-KD
Rct. Lego 14/01/2023 0 48261-12886-LO
Rct. Makk 12/04/2022 0 15160-30472-MK
Rct. Mcrick04 20/05/2022 35 83064-32874-AM
Rct. McTiddies4Lunch 21/07/2022 0 01531-38847-MH
Rct. Modælarion 22/07/2022 0 75288-00560-MN
Rct. MonkeyMan 09/09/2022 28 61706-44661-MN
Rct. mrcalzon02 16/07/2022 0 30303-44835-M2
Rct. Mystyc 06/07/2022 0 43061-00166-MD
Rct. Nanachi05 23/03/2023 0 12732-61117-N5
Rct. Networking Wolf 27/09/2022 0 38655-63466-NF
Rct. Nilflix 17/06/2022 0 72102-64652-NX
Rct. ObsidianDust 21/07/2022 0 62756-08316-OT
Rct. Odin 17/09/2022 0 01437-36444-ON
Rct. okjoe4 14/06/2022 0 30858-31464-O4
Rct. OptimisticSoap? 06/08/2021 70 40208-78528-OP
Rct. Orange_Bunyip 01/10/2022 0 10143-70668-OP
Rct. O_HGamez 28/06/2022 0 02535-68008-OZ
Rct. Paper 04/06/2022 30 47114-87034-PR
Rct. Psik 28/06/2022 0 44371-76365-PK
Rct. RandomUno 29/05/2023 0 31123-51326-RO
Rct. RealmofOblivion9 07/01/2023 6 77040-80084-R9
Rct. RenTheHen 02/07/2022 0 37682-47125-RN
Rct. Sammy the smol potato•w•#9109 30/07/2022 0 71506-22342-S•
Rct. SarinTal 27/10/2022 0 05880-22457-SL
Rct. Setd 14/06/2022 0 74160-47348-SD
Rct. Skinshank 14/04/2023 0 23642-64233-SK
Rct. SkoomaBuster 22/08/2022 0 11156-10343-SR
Rct. slimisjim 14/05/2022 235 50586-68021-SM
Rct. Smach 13/04/2022 0 13271-63013-SH
Rct. Stinkus 20/05/2023 30 41011-33350-SS
Rct. Stove Nugget 24/09/2022 0 71576-35213-ST
Rct. Stubbs 22/08/2022 0 26203-20320-SS
Rct. Subby 23/09/2022 0 31673-31501-S3
Rct. Tancha 09/08/2022 0 06605-57265-TA
Rct. Tarnfalk 27/01/2023 0 27525-88317-TK
Rct. The Arms 24/09/2022 0 81278-62247-TS
Rct. Tom 29/06/2022 0 03563-46257-TA
Rct. Trooperted24 08/09/2022 0 24361-73260-T4
Rct. TSBG Gaming 24/05/2023 0 75718-66005-TG
Rct. Typhun 11/06/2022 0 12333-12611-TN
Rct. WolfeCanada 06/09/2022 0 07587-55776-WA
Rct. xCURS3DxW0LFx 28/05/2023 0 80112-32848-XX
Rct. Zathome 21/05/2022 40 80303-66077-ZE
Rct. Ze Frog 15/09/2022 0 52516-33081-ZG
Pvt. kitsune0199 22/04/2023 237 58836-15065-K9 Inactive
Tr. Colton Garrison 16/10/2021 180 88408-20247-A8 Inactive
Tr. CopperyOrange 16/07/2021 135 28155-83630-CE Inactive
Tr. Crazy 06/08/2021 90 43561-46341-HM Inactive
Tr. ironbeard2531 11/09/2021 80 67852-80415-I1 Inactive
Tr. meech 30/07/2021 50 08643-62110-MH Inactive
Tr. Mex Dutches 08/01/2022 80 57547-63026-MS Inactive
Tr. ProxiFire 15/04/2023 139 14453-33550-PE Inactive
Tr. Razgriz 11/09/2021 80 58883-80723-RM Inactive
Tr. Sentinel 13/01/2022 50 13163-73807-SL Inactive
Tr. Thunderwolff123 07/08/2021 105 47757-03033-T3 Inactive
Tr. Varsson 14/07/2021 50 40620-58420-VN Inactive
Rct. Admiral Jenkins 12/06/2021 35 83730-43025-AS Inactive
